
Samples of Jacobs Inventory of Functional Skills (JIFS)
Below is a sample from the Life Skills section of the JIFS:
| Laundering | 1 | 2 | 3 | 4 | 5 | N/A | ||
|---|---|---|---|---|---|---|---|---|
| 1. Put dirty clothes into hamper | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 2. Carry hamper/bag | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 3. Put away clothes: | a. in drawers | ___ | ___ | ___ | ___ | ___ | ___ | |
| b. in closet | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 4. Make bed | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 5. Sort clothes (to wash) | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 6. Use washer: | a. load & unload washer | ___ | ___ | ___ | ___ | ___ | ___ | |
| b. measure and add soap | ___ | ___ | ___ | ___ | ___ | ___ | ||
| c. set and start cycle | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 7. Use dryer: | a. load & unload dryer | ___ | ___ | ___ | ___ | ___ | ___ | |
| b. set and start cycle | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 8. Fold clothes | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 9. Other: | ___ | ___ | ___ | ___ | ___ | ___ | ||
| Total Score: | ___ | ___ | ___ | ___ | ___ | ___ | _____ | >
Notice that there is a line for "other" in the above sample. This is included for all Life Skills tasks as a means of customizing the JIFS to meet the specific needs of an individual.
And here is a sample from the Foundations Skills section of the JIFS:
| Fine Motor Skills | 1 | 2 | 3 | 4 | 5 | N/A | ||
|---|---|---|---|---|---|---|---|---|
| 1. Trunk control | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 2. Shoulder stability | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 3. Directed, controlled reach | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 4. Grasp: | a. palmar | ___ | ___ | ___ | ___ | ___ | ___ | |
| b. radial-palmar | ___ | ___ | ___ | ___ | ___ | ___ | ||
| c. radial-digital | ___ | ___ | ___ | ___ | ___ | ___ | ||
| d. 3-jaw chuck | ___ | ___ | ___ | ___ | ___ | ___ | ||
| e. scissors (lateral) | ___ | ___ | ___ | ___ | ___ | ___ | ||
| f. pincer | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 5. Isolation of finger movement | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 6. In-hand manipulation | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 7. Squirrel multiple objects | ___ | ___ | ___ | ___ | ___ | ___ | ||
| 8. Directed, controlled release | ___ | ___ | ___ | ___ | ___ | ___ | ||
| Total Score: | ___ | ___ | ___ | ___ | ___ | ___ | _____ | >
The manuals include the protocol for each task listed in the JIFS. For the Foundation Skills, examples of functional tasks and situations are given in order to determine the functional rating for that JIFS item. For example, in-hand manipulation gives the example of being able to move a nickel or utensil from in palm to finger tips. The evaluator can use whatever situation is appropriate to the individual, making note of it on the form.
Can't wait to order? Order through this web site 24 hours a day!
For comments or questions, you can contact Betsy Kennedy Jacobs at:
bkjacobs@betterfunctioning.com
or
call (608) 455-1644 (business hours CT) or
fax a note to (608) 455-1653 or
mail to Strategies for Better Functioning, LLC, JIFS,
P.O.Box 18, Brooklyn, WI 53521.